Allegheny County |
|||
Pittsburgh 8th wd.: |
|||
Charles Corey | 36 | laborer in Mercy Hospital | Ireland |
Versailles: |
|||
Charles W. Corey | 38 | laborer 1100 | NJ |
Juliane Corey | 35 | PA | |
John B. Corey | 12 | PA | |
Moses Corey | 7 | PA | |
Clarisa Corey | 5 | PA | |
Charles W. Corey | 4 | PA | |
William Corey | 7/12 | PA | |
South Pittsburgh: |
|||
Moses Corey | 44 | coal merchant | PA |
Lydia Corey | 29 | PA | |
Elizabeth A. Corey | 17 | PA | |
Alford Corey | 11 | PA | |
Mary E. Corey | 7 | PA | |
Moses Corey | 8 | PA | |
William Corey | 4 | PA | |
Beaver County |
|||
Darlington Twp; |
|||
Caroline Corey | 17 | domestic | PA |
Mary Corey | 64 | 2500 | PA |
George W. Corey | 23 | farmer 1000 | PA |
Louisa Corey | 15 | with Wm. Duff, farmer | PA |
Eluathan Corey | 50 | farmer 1000 | PA |
Hannah Corey | 42 | PA | |
Mary J. Corey | 19 | PA | |
Caroline L. Corey | 15 | PA | |
William A. Corey | 12 | PA | |
Nathan A. Corey | 8 | PA | |
Bradford County |
|||
Columbia Twp.: |
|||
William M. Corey | 56 | farmer 6200 | NJ |
Elizabeth M. Corey | 50 | NJ | |
George R. Corey | 26 | farmer | NJ |
David Corey | 25 | farmer | NJ |
Mary C. Corey | 23 | NJ | |
William T. Roe | 12 | PA | |
City of Philadelphia |
|||
Dock Ward |
|||
Margaret S. Corey | 54 | secretary | PA |
4th Ward |
|||
Horatio N. Corey | 28 | merchant | PA |
N. Liberties | |||
Mary Corey | 24 | PA | |
Maria L. Corey | 4 | PA | |
Horatia Corey | 2 | PA | |
Thomas W. Corey | 1 | PA | |
Samuel S. Corey | 22 | clerk | PA |
Crawford County |
|||
Conneaut Twp.: |
|||
William Corey | 50 | carpenter & Joiner 4000 | NY |
Lucy Corey | 51 | NY | |
G. Corey | 24 | farmer | NY |
John Corey | 18 | farmer | NY |
George Corey | 14 | NY | |
Charles Corey | 22 | NY | |
James Corey | 25 | NY | |
Charlotte Corey | 23 | NY | |
Ruben Corey | 47 | CT | |
Elias Corey | 24 | NY | |
Polly A. Corey | 20 | NY | |
Charles E. Corey | 1 | PA | |
Athens Twp.: |
|||
V.B. Cory | 22 | sawyer | NY |
Jackson Cory | 23 | farmer 800 | NY |
Charity Cory | 25 | NY | |
Clarissa | 5 | NY | |
Mary J. Cory | 3 | PA | |
Caroline Cory | 1 | PA | |
Rufus Cory | 77 | NY | |
Ambrose Cory | 14 | NY | |
Enos Cory | 11 | NY | |
Hayfield Twp: |
|||
Lovina Corey | 30 | domestic | OH |
Erie County |
|||
Greene Twp: |
|||
Daniel P. Cory | 21 | laborer 300 | NY |
Laura A. Cory | 22 | Canada | |
Mary E. Cory | 3 | PA | |
William Cory | 26 | laborer | NY |
Roxana Cory | 22 | NY | |
Mary Cory | 3 | PA | |
Joseph C. Cory | 1 | PA | |
Elk Creek Twp: |
|||
M.A. Cory | 14 female | PA | |
on farm of Addams | |||
Girard Twp: |
|||
Alexander Cory | 14 | PA | |
on farm of Bolles | |||
Springfield Twp: |
|||
Obadiah A. Cory | 18 | apprentice shoemaker | OH |
Washington Twp: |
|||
James Cory | 61 | farmer | NH |
Polly Cory | 55 | CT | |
Alphonzo Cory | 21 | laborer | NY |
Alonzo Cory | 19 | laborer | NY |
Aurilla Cory | 16 | NY | |
L.J. Billings | 6 female | PA | |
Benjamin Cory | 33 | shoemaker 1000 | NY |
Permelia Cory | 35 | NY | |
A.J. Cory | 13 male | PA | |
J.R. Cory | 11 male | PA | |
Vienna Cory | 8 | PA | |
M.M. Cory | 5 female | PA | |
Anne Cory | 2 | PA | |
Polly Cory | 63 | NY | |
Jefferson County |
|||
Perry Twp: |
|||
John W. Corey | 42 | farmer 300 | NY |
Elizabeth Corey | 31 | NY | |
Westly Corey | 5 | PA | |
Elizabeth Corey | 13 | PA | |
Mary Corey | 3 | PA | |
Nelson Corey | 2 | PA | |
Lawrence County |
|||
Pulaski Twp: |
|||
George T. Cory | 49 | farmer | PA |
Hannah A. Cory | 43 | PA | |
Luzerne County |
|||
Wilkes-Barre |
|||
Burrough: |
|||
Sarah Corey | 16 | PA | |
living w. Robert Porter | |||
Abington: |
|||
Orrin Corey | 30 | farmer 500 | PA |
Martha Corey | 24 | PA | |
Mary E. Corey | 7 | PA | |
Sarah I. Corey | 5 | PA | |
Rhoda A. Jordan | 21 | PA | |
Warren A. Cory | 56 | farmer 2000 | RI |
Nancy Cory | 55 | RI | |
George Cory | 22 | farmer 500 | PA |
Ruth Cory | 12 | PA | |
John Cory | 26 | farmer | PA |
Jeremiah Cory | 20 | farmer | PA |
Scott Twp: | |||
William Corey | 55 | farmer | PA |
Sophia Corey | 48 | NJ | |
Lucy Corey | 80 | MA | |
Eliza Corey | 31 | PA | |
Daniel Corey | 43 | farmer | PA |
Moria Corey | 43 | PA | |
Henry D. Corey | 19 | PA | |
Joseph Corey | 56 | farmer 2500 | PA |
Amanda Corey | 44 | NY | |
Joseph E. Corey | 20 | PA | |
Ann G. Corey | 18 | PA | |
Martha I. Corey | PA | ||
Andrew I. Corey | 15 | PA | |
Owen Corey | 13 | PA | |
Benjamin Corey | 11 | PA | |
Anna L. Corey | 8 | PA | |
Frances R. Corey | 5 | PA | |
Jane Corey | 23 | domestic | PA |
McKean County | |||
Keating Twp. | |||
Azro B. Cory | 25 | farmer | PA |
A.M. Cory | 30 | PA | |
Azro R. Cory | 5 | PA | |
I.E. Cory | 3 female | PA | |
Benjamin F. Cory | 10/12 | PA | |
Asa H. Cory | 35 | landlord | PA |
Lucy H. Cory | 28 | NY | |
Orson A Cory | 10 | PA | |
Benjamin F. Cory | 30 | physician 1000 | PA |
Susannah Cory | 26 | OH | |
Azro Cory | 4 | OH | |
Alice Cory | 1 | PA | |
Mercer County |
|||
W. Salem Twp: |
|||
Peter Cory | 40 | miner | Germany |
Madlone Cory | 39 | Germany | |
Catherine Cory | 17 | Germany | |
Theodore Cory | 15 | miner | Germany |
Margaret Cory | 12 | Germany | |
Anne Cory | 9 | Germany | |
Elizabeth Cory | 6 | Germany | |
John Cory | 4 | Germany | |
Clarisa Cory | 2 | PA | |
Potter County |
|||
Coudersport |
|||
Borough: |
|||
Lester Cory | 18 | store clerk | NY |
Ulyses: |
|||
George Cory | 29 | carpenter | NY |
Mary Cory | 25 | NY | |
Sarah Cory | 6 | PA | |
Theora Cory | 1 | PA | |
Ambrose Cory | 50 | merchant 7510 | PA |
Susan C. Cory | 46 | VT | |
Charles H. Cory | 18 | farmer | PA |
Cordelia Cory | 15 | PA | |
Benjamin Cory | 14 | PA | |
Lydia Cory | 12 | NY | |
Mary Cory | 9 | NY | |
A.D. Cory | 26 | NY | |
Almira S. Cory | 25 | NY | |
D.? Cory | 3 | male | NY |
Allegany Twp: |
|||
James Cory | 43 | farmer 700 | NY |
Polly Cory | 42 | NY | |
Hester A. Cory | 14 | NY | |
George Cory | 6 | PA | |
Lydia Cory | 4 | PA | |
William Cory | 1 | PA | |
Susquehanna County |
|||
Springfield Twp: |
|||
Elizabeth Corey | 13 | PA | |
living w. Otis Newton | |||
Jessup Twp. |
|||
Rufus Cory | 49 | farmer | PA |
Sally Jane Cory | 40 | PA | |
Flora Ann Cory | 23 | PA | |
Albert B. Cory | 21 | PA | |
Eliza Cory | 20 | PA | |
Mary Cory | 19 | PA | |
Isaac D. Cory | 18 | PA | |
William G. Cory | 17 | PA | |
Catherine Cory | 15 | PA | |
Artimesia Cory | 14 | PA | |
Emma Cory | 13 | PA | |
James Cory | 12 | PA | |
John W. Cory | 11 | PA | |
Martha Cory | 10 | PA | |
Sally Ann Cory | 9 | PA | |
Margaret Cory | 7 | PA | |
Aaron Cory | 5 | PA | |
Martha Reynolds | 18 | PA | |
Julia ? | 12 | PA | |
George Corey | 14 | PA | |
living w. farmer | |||
Jeremiah Corey | 2 | PA | |
Emma Corey | 4/12 | PA | |
Apolacon Twp. |
|||
William Corey | 42 | farmer 500 | Ireland |
Honora Corey | 38 | Ireland | |
Patrick Corey | 19 | England | |
Thomas Corey | 10 | England | |
Catherine Corey | 6 | England | |
Honora Corey | 4 | England | |
Mary Corey | 2 | England | |
Gibson Twp: |
|||
Chauncey Cory | 42 | carpenter 300 | CT |
Eliza Cory | 41 | ? | |
Eliza Ann | 21 | PA | |
Enos Cory | 19 | carpenter | PA |
Almira Cory | 17 | PA | |
Francis L. Cory | 13 | PA | |
Alva Cory | 7 | PA | |
Caroline Cory | 5 | PA | |
Wayne County |
|||
Salem Twp. |
|||
John S. Corey | 50 | farmer | NY |
Catherine Corey | 30 | NY | |
Mary Corey | 13 | NY | |
John Corey | 12 | NY | |
Samuel Corey | 9 | NY | |
William Corey | 7 | NY | |
George Corey | 6 | NY | |
Hannah Corey | 2 | PA | |
Elisha Corey | 5/12 | PA | |
Homesdale |
|||
Borough: |
|||
Mary Cory | 18 | Ireland | |
in home of Edw. Wolfe, printer | |||
David Corey | 64 | burning lime 3000 | NJ |
Catherine Corey | 64 | NJ | |
Martha Corey | 24 | PA | |
Moses Winey | 25 | NJ | |
Wyoming County |
|||
Washington Twp. |
|||
J.H. Cory | 51 | shoemaker | NJ |
Fanny Cory | 41 | CT | |
Alford Cory | 15 | PA | |
Joseph Cory | 13 | PA | |
Hannah Cory | 11 | PA | |
Edwin Corey | 8 | PA | |
Sarah Corey | 6 | PA | |
Oscar Corey | 1/12 | PA | |
Falls Twp: |
|||
E. Cory | 31 | 200 | PA |
Lucy Cory | 38 | PA | |
Robert Cory | 8 | PA | |
Sarah Cory | 2 | PA |