Giles County |
|||
Nancy Cory | 53 | 500 | VA |
Christian L. Cory | 27 | farmer | VA |
Lucinda Cory | 25 | VA | |
Levi Cory | 23 | VA | |
Mahala Cory | 19 | VA | |
Rebecca Cory | 15 | VA | |
Isaac Cory | 15 | VA | |
Erastus | 14 | VA | |
Sarah Cory | 26 | VA | |
Wm. ? Cory | 5 | VA | |
Mary ? Cory | 3 | VA | |
James Cory | 1 | VA | |
Henrica County |
|||
Richmond |
|||
Daniel B. Corey | 34 | rail cutter | NJ |
Eliza Corey | 29 | NJ | |
Aquilla Corey | 7 | NJ | |
Roseanna Corey | 4 | NJ | |
John N. Corey | 2 | NJ | |
Norfolk County |
|||
Norfolk |
|||
Nelson Cory | 44 | machinist 1000 | VT |
Ann W. Cory | 31 | VA | |
Wm. H. Cory | 10 | VA | |
Thomas J. Cory | 7 | VA | |
Nelson H. Cory | 1 | VA | |
Powhatan County |
|||
Barry Cory | 42 b. | blacksmith | VA |
Risly Cory | 36 b | VA | |
Alfred Cory | 10 b | VA | |
Bob Cory | 12 b | VA | |
Andrew ? Cory | 33 b | VA | |
Barnly ? Cory | 19 b | VA | |
I. ? Cory | 42 b | blacksmith | VA |
Analine ? Cory | 31 b | VA | |
Rappahannock County |
|||
James Corey | 8 | VA | |
living w. Wm. Thorn, farmer |